[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979976085]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $8,261 [*][b]Games owned:[/b] 963 [*][b]Games played:[/b] 92 (9.6%) [*][b]Hours on record:[/b] 15,622 h [*][b]Steam level:[/b] 66 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979976085))* * **Worth:** $8,261 * **Games owned:** 963 * **Games played:** 92 (9.6%) * **Hours on record:** 15,622 h * **Steam level:** 66
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 5,161 h |
|
Grand Theft Auto V | $14.99 | 5,119 h |
|
Counter-Strike | $9.99 | 2,174 h |
|
Z1 Battle Royale | — | 879 h |
|
Tom Clancy's Rainbow Six Siege | $19.99 | 476 h $0.04 per hour |
|
Rocket League | — | 431 h |
|
Counter-Strike: Source | $9.99 | 274 h $0.04 per hour |
|
Just Survive | — | 222 h |
|
PUBG: BATTLEGROUNDS | $29.99 | 213 h $0.14 per hour |
|
Counter-Strike: Condition Zero | $9.99 | 114 h $0.09 per hour |
|
Bunny Hop League | $5.99 | 86 h $0.07 per hour |
|
VEGAS Movie Studio 13 Platinum - Steam Powered | $17.99 | 66 h $0.27 per hour |
|
Football Manager 2015 | — | 53 h |
|
Day of Defeat | $4.99 | 47 h $0.11 per hour |
|
TrackMania² Stadium |
$9.99
−50%
$4.99
|
43 h $0.23 per hour |