[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983332166]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $5,768 [*][b]Games owned:[/b] 355 [*][b]Games played:[/b] 217 (61.1%) [*][b]Hours on record:[/b] 30,681 h [*][b]Steam level:[/b] 80 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983332166))* * **Worth:** $5,768 * **Games owned:** 355 * **Games played:** 217 (61.1%) * **Hours on record:** 30,681 h * **Steam level:** 80
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike | $9.99 | 3,466 h |
|
S.T.A.L.K.E.R.: Call of Pripyat | $19.99 | 2,713 h $0.01 per hour |
|
S.T.A.L.K.E.R.: Shadow of Chernobyl | $19.99 | 2,476 h $0.01 per hour |
|
S.T.A.L.K.E.R.: Clear Sky | $19.99 | 2,236 h $0.01 per hour |
|
Fallout 4 | $19.99 | 1,511 h $0.01 per hour |
|
DayZ | $49.99 | 1,498 h $0.03 per hour |
|
Frostpunk | $29.99 | 849 h $0.04 per hour |
|
FPS Monitor | $12.99 | 804 h $0.02 per hour |
|
Alien: Isolation | $39.99 | 791 h $0.05 per hour |
|
The Forest | $19.99 | 766 h $0.03 per hour |
|
Sons Of The Forest | $29.99 | 701 h $0.04 per hour |
|
Fallout 76 | $39.99 | 624 h $0.06 per hour |
|
Generation Zero® | $24.99 | 475 h $0.05 per hour |
|
Battlefield™ 2042 |
$59.99
−95%
$2.99
|
432 h $0.14 per hour |
|
Dead Island Definitive Edition | $19.99 | 423 h $0.05 per hour |