[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983366520]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,147 [*][b]Games owned:[/b] 229 [*][b]Games played:[/b] 206 (90%) [*][b]Hours on record:[/b] 5,938 h [*][b]Steam level:[/b] 28 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983366520))* * **Worth:** $4,147 * **Games owned:** 229 * **Games played:** 206 (90%) * **Hours on record:** 5,938 h * **Steam level:** 28
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
The Elder Scrolls V: Skyrim | $19.99 | 736 h $0.03 per hour |
|
Prison Architect | $29.99 | 301 h $0.10 per hour |
|
Sid Meier's Civilization® V | $29.99 | 224 h $0.13 per hour |
|
Magic: The Gathering — Duels of the Planeswalkers 2012 | $19.99 | 191 h $0.10 per hour |
|
Cyberpunk 2077 | $59.99 | 180 h $0.33 per hour |
|
Borderlands 2 |
$39.99
−85%
$5.99
|
178 h $0.22 per hour |
|
Hades II | $29.99 | 149 h $0.20 per hour |
|
Baldur's Gate 3 | $59.99 | 149 h $0.40 per hour |
|
Starbound | $14.99 | 135 h $0.11 per hour |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 116 h $0.34 per hour |
|
Grand Theft Auto V | $14.99 | 110 h $0.14 per hour |
|
Terraria | $9.99 | 110 h $0.09 per hour |
|
Satisfactory | $39.99 | 103 h $0.39 per hour |
|
House Flipper | $24.99 | 97 h $0.26 per hour |
|
Borderlands: The Pre-Sequel |
$69.99
−70%
$20.99
|
93 h $0.75 per hour |