[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197975778435]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,761 [*][b]Games owned:[/b] 63 [*][b]Games played:[/b] 48 [i](76.2%)[/i] [*][b]Hours on record:[/b] 836 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197975778435))* * **Worth:** $1,761 * **Games owned:** 63 * **Games played:** 48 *(76.2%)* * **Hours on record:** 836 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Horizon Forbidden West™ Complete Edition | $59.99 | 112 h $0.54 per hour |
|
Counter-Strike | $9.99 | 86 h $0.12 per hour |
|
Horizon Zero Dawn™ Complete Edition | $49.99 | 77 h $0.65 per hour |
|
Ghost of Tsushima DIRECTOR'S CUT | $59.99 | 72 h $0.83 per hour |
|
Cyberpunk 2077 | $59.99 | 71 h $0.84 per hour |
|
Days Gone | $39.99 | 55 h $0.72 per hour |
|
The Last of Us™ Part II Remastered | $49.99 | 34 h $1.44 per hour |
|
Marvel’s Spider-Man Remastered | $59.99 | 28 h $2.09 per hour |
|
God of War | $49.99 | 28 h $1.74 per hour |
|
UNCHARTED™: Legacy of Thieves Collection | $49.99 | 23 h $2.13 per hour |
|
The Last of Us™ Part I | $59.99 | 20 h $2.86 per hour |
|
Nine Sols | $29.99 | 20 h $1.44 per hour |
|
Bō: Path of the Teal Lotus | $19.99 | 20 h $0.98 per hour |
|
Grand Theft Auto IV: The Complete Edition |
$19.99
−70%
$5.99
|
19 h $1.04 per hour |
|
DAVE THE DIVER | $19.99 | 18 h $1.06 per hour |