[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197975951707]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,873 [*][b]Games owned:[/b] 304 [*][b]Games played:[/b] 243 [i](79.9%)[/i] [*][b]Hours on record:[/b] 17,938 h [*][b]Steam level:[/b] 14 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197975951707))* * **Worth:** $4,873 * **Games owned:** 304 * **Games played:** 243 *(79.9%)* * **Hours on record:** 17,938 h * **Steam level:** 14
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Faeria | $19.99 | 5,820 h |
|
Empyrion - Galactic Survival | $19.99 | 2,562 h $0.01 per hour |
|
No Man's Sky | $59.99 | 1,651 h $0.04 per hour |
|
Space Engineers |
$19.99
−50%
$9.99
|
716 h $0.03 per hour |
|
King's Bounty: Crossworlds | $14.99 | 517 h $0.03 per hour |
|
DayZ | $49.99 | 460 h $0.11 per hour |
|
King's Bounty: Warriors of the North | $9.99 | 418 h $0.02 per hour |
|
X4: Foundations | $49.99 | 405 h $0.12 per hour |
|
Jagged Alliance - Back in Action | $19.99 | 383 h $0.05 per hour |
|
X3: Albion Prelude DLC | $9.99 | 316 h $0.03 per hour |
|
Defense Grid: The Awakening | $9.99 | 286 h $0.03 per hour |
|
Fallen Enchantress: Legendary Heroes | $24.99 | 283 h $0.09 per hour |
|
HUMANKIND™ | $49.99 | 238 h $0.21 per hour |
|
F1 Manager 2022 | $49.49 | 176 h $0.28 per hour |
|
Might & Magic: Heroes VI |
$9.99
−75%
$2.49
|
172 h $0.06 per hour |