[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976376011]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $4,999 [*][b]Games owned:[/b] 300 [*][b]Games played:[/b] 124 [i](41.3%)[/i] [*][b]Hours on record:[/b] 12,357 h [*][b]Steam level:[/b] 19 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976376011))* * **Worth:** $4,999 * **Games owned:** 300 * **Games played:** 124 *(41.3%)* * **Hours on record:** 12,357 h * **Steam level:** 19
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Fallout 4 | $19.99 | 3,108 h $0.01 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 1,582 h $0.01 per hour |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 1,274 h $0.03 per hour |
|
Left 4 Dead 2 | $9.99 | 780 h $0.01 per hour |
|
Total War: ROME II - Emperor Edition |
$29.99
−75%
$7.49
|
561 h $0.05 per hour |
|
Hearts of Iron III | $9.99 | 407 h $0.02 per hour |
|
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | $14.99 | 407 h $0.04 per hour |
|
Garry's Mod | $9.99 | 317 h $0.03 per hour |
|
ARK: Survival Evolved | $14.99 | 289 h $0.05 per hour |
|
Sid Meier's Civilization® V | $29.99 | 289 h $0.10 per hour |
|
Dragon Age: Origins | $4.99 | 193 h $0.03 per hour |
|
Galactic Civilizations III | $29.99 | 192 h $0.16 per hour |
|
Left 4 Dead | $9.99 | 184 h $0.05 per hour |
|
Chivalry: Medieval Warfare | $24.99 | 180 h $0.14 per hour |
|
Kingdom Come: Deliverance |
$29.99
−85%
$4.49
|
175 h $0.17 per hour |