[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197976931965]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $10,348 [*][b]Games owned:[/b] 694 [*][b]Games played:[/b] 320 (46.1%) [*][b]Hours on record:[/b] 4,839 h [*][b]Steam level:[/b] 64 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197976931965))* * **Worth:** $10,348 * **Games owned:** 694 * **Games played:** 320 (46.1%) * **Hours on record:** 4,839 h * **Steam level:** 64
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
ELDEN RING | $59.99 | 141 h $0.42 per hour |
|
Sid Meier's Civilization® V | $29.99 | 114 h $0.26 per hour |
|
DARK SOULS™: Prepare To Die Edition | — | 110 h |
|
Assetto Corsa |
$19.99
−75%
$4.99
|
106 h $0.19 per hour |
|
The Last Remnant | — | 95 h |
|
Borderlands GOTY | $29.99 | 85 h $0.35 per hour |
|
Fallout 4 | $19.99 | 83 h $0.24 per hour |
|
Divinity: Original Sin 2 - Definitive Edition | $44.99 | 73 h $0.61 per hour |
|
DARK SOULS™ III | $59.99 | 72 h $0.83 per hour |
|
DARK SOULS™ II: Scholar of the First Sin | $39.99 | 71 h $0.56 per hour |
|
Divinity: Original Sin (Classic) | — | 68 h |
|
Warhammer 40,000: Dawn of War II - Anniversary Edition (Classic) | $49.99 | 64 h $0.78 per hour |
|
Quake Champions | $9.99 | 60 h $0.17 per hour |
|
Dragon's Dogma: Dark Arisen | $29.99 | 60 h $0.50 per hour |
|
FINAL FANTASY® XIII |
$15.99
−60%
$6.39
|
59 h $0.27 per hour |