[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978763198]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $674 [*][b]Games owned:[/b] 57 [*][b]Games played:[/b] 45 (78.9%) [*][b]Hours on record:[/b] 1,985 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978763198))* * **Worth:** $674 * **Games owned:** 57 * **Games played:** 45 (78.9%) * **Hours on record:** 1,985 h * **Steam level:** 11
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 819 h |
|
Day of Defeat: Source | $9.99 | 402 h $0.02 per hour |
|
Soundpad | $4.99 | 259 h $0.02 per hour |
|
Call of Duty® | $69.99 | 148 h $0.47 per hour |
|
Aimlabs | — | 79 h |
|
Counter-Strike: Source | $9.99 | 36 h $0.28 per hour |
|
Phasmophobia | $19.99 | 26 h $0.76 per hour |
|
Stumble Guys | $7.99 | 25 h $0.31 per hour |
|
Crosshair X | $9.99 | 25 h $0.40 per hour |
|
App 2195250 | $69.99 | 24 h $2.81 per hour |
|
App 1811260 | $69.99 | 20 h $3.46 per hour |
|
KovaaK's | $9.99 | 15 h $0.65 per hour |
|
Lethal Company | $9.99 | 13 h $0.73 per hour |
|
Fall Guys | $19.99 | 11 h $1.73 per hour |
|
Gang Beasts |
$19.99
−60%
$7.99
|
8 h 49 min $2.27 per hour |