[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197978847966]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,798 [*][b]Games owned:[/b] 96 [*][b]Games played:[/b] 62 (64.6%) [*][b]Hours on record:[/b] 9,304 h [*][b]Steam level:[/b] 12 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197978847966))* * **Worth:** $2,798 * **Games owned:** 96 * **Games played:** 62 (64.6%) * **Hours on record:** 9,304 h * **Steam level:** 12
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Warhammer 40,000: Space Marine 2 | $59.99 | 1,024 h $0.06 per hour |
|
Lost Ark | — | 663 h |
|
Warhammer: End Times - Vermintide | $29.99 | 623 h $0.05 per hour |
|
HELLDIVERS™ 2 |
$39.99
−25%
$29.99
|
599 h $0.07 per hour |
|
Path of Exile 2 | — | 497 h |
|
Warhammer: Vermintide 2 | $29.99 | 491 h $0.06 per hour |
|
Warhammer 40,000: Darktide | $39.99 | 437 h $0.09 per hour |
|
State of Decay 2: Juggernaut Edition | $29.99 | 389 h $0.08 per hour |
|
Deep Rock Galactic | $29.99 | 359 h $0.08 per hour |
|
Pathfinder: Kingmaker — Enhanced Plus Edition | $19.99 | 358 h $0.06 per hour |
|
Cyberpunk 2077 | $59.99 | 251 h $0.24 per hour |
|
Fallout 4 | $19.99 | 243 h $0.08 per hour |
|
Warhammer 40,000: Rogue Trader | $49.99 | 240 h $0.21 per hour |
|
Mount & Blade II: Bannerlord | $49.99 | 231 h $0.22 per hour |
|
Total War: WARHAMMER II |
$59.99
−75%
$14.99
|
222 h $0.27 per hour |