[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979120524]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $2,437 [*][b]Games owned:[/b] 347 [*][b]Games played:[/b] 83 (23.9%) [*][b]Hours on record:[/b] 3,933 h [*][b]Steam level:[/b] 31 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979120524))* * **Worth:** $2,437 * **Games owned:** 347 * **Games played:** 83 (23.9%) * **Hours on record:** 3,933 h * **Steam level:** 31
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 2,037 h |
|
Grand Theft Auto V | $14.99 | 405 h $0.04 per hour |
|
Cyberpunk 2077 | $59.99 | 276 h $0.22 per hour |
|
No Man's Sky | $59.99 | 125 h $0.48 per hour |
|
Grand Theft Auto V Enhanced | $29.99 | 107 h $0.28 per hour |
|
Assetto Corsa |
$19.99
−75%
$4.99
|
93 h $0.21 per hour |
|
The Witcher: Enhanced Edition Director's Cut | $9.99 | 76 h $0.13 per hour |
|
Grand Theft Auto IV: The Complete Edition | $19.99 | 69 h $0.29 per hour |
|
Garry's Mod | $9.99 | 67 h $0.15 per hour |
|
The Witcher 3: Wild Hunt — Remastered | $49.99 | 59 h $0.83 per hour |
|
The Witcher 2: Assassins of Kings Enhanced Edition | $19.99 | 56 h $0.35 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 48 h $0.62 per hour |
|
Counter-Strike: Source | $9.99 | 47 h $0.21 per hour |
|
Dying Light | $24.99 | 39 h $0.64 per hour |
|
Metro Exodus |
$29.99
−90%
$2.99
|
35 h $0.85 per hour |