[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979972031]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $6,215 [*][b]Games owned:[/b] 308 [*][b]Games played:[/b] 233 (75.6%) [*][b]Hours on record:[/b] 7,683 h [*][b]Steam level:[/b] 15 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979972031))* * **Worth:** $6,215 * **Games owned:** 308 * **Games played:** 233 (75.6%) * **Hours on record:** 7,683 h * **Steam level:** 15
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
ARK: Survival Evolved | $14.99 | 1,482 h $0.01 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 826 h $0.02 per hour |
|
Fallout 4 | $19.99 | 245 h $0.08 per hour |
|
Euro Truck Simulator 2 |
$19.99
−75%
$4.99
|
193 h $0.10 per hour |
|
Fallout 76 | $39.99 | 161 h $0.25 per hour |
|
Assassin’s Creed® IV Black Flag™ | $39.99 | 149 h $0.27 per hour |
|
Warhammer 40,000: Dawn of War II - Chaos Rising | $19.99 | 137 h $0.15 per hour |
|
ICARUS | $37.49 | 135 h $0.28 per hour |
|
The Elder Scrolls V: Skyrim Special Edition | $39.99 | 129 h $0.31 per hour |
|
Baldur's Gate 3 | $59.99 | 123 h $0.48 per hour |
|
Project Zomboid | $24.99 | 120 h $0.21 per hour |
|
Raft | $19.99 | 118 h $0.17 per hour |
|
Medieval Dynasty | $34.99 | 113 h $0.31 per hour |
|
Starfield | $49.99 | 110 h $0.45 per hour |
|
Kingdom Come: Deliverance |
$29.99
−85%
$4.49
|
104 h $0.29 per hour |