[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197979975200]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $493 [*][b]Games owned:[/b] 51 [*][b]Games played:[/b] 34 (66.7%) [*][b]Hours on record:[/b] 468 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197979975200))* * **Worth:** $493 * **Games owned:** 51 * **Games played:** 34 (66.7%) * **Hours on record:** 468 h * **Steam level:** 17
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike 2 | — | 310 h |
|
Project CARS | $4.99 | 28 h $0.18 per hour |
|
Project CARS 2 | $59.99 | 25 h $2.38 per hour |
|
Half-Life 2 | $9.99 | 22 h $0.45 per hour |
|
Mafia II (Classic) | $29.99 | 22 h $1.36 per hour |
|
Serial Cleaner | $14.99 | 9 h 43 min $1.54 per hour |
|
Assetto Corsa |
$19.99
−75%
$4.99
|
8 h 38 min $2.32 per hour |
|
The Elder Scrolls V: Skyrim | $19.99 | 7 h 25 min $2.70 per hour |
|
LEGO® Star Wars™ - The Complete Saga | $19.99 | 5 h 48 min $3.45 per hour |
|
Half-Life 2: Deathmatch | $4.99 | 4 h 2 min $1.24 per hour |
|
Counter-Strike: Source | $9.99 | 3 h 51 min $2.59 per hour |
|
Half-Life 2: Lost Coast | — | 3 h 19 min |
|
Mount & Blade: Warband | $19.99 | 3 h 14 min $6.18 per hour |
|
PAYDAY 2 | $9.99 | 2 h 26 min $4.11 per hour |
|
Borderlands 2 |
$39.99
−85%
$5.99
|
1 h 44 min $23.07 per hour |