[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197980853093]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $3,609 [*][b]Games owned:[/b] 234 [*][b]Games played:[/b] 169 (72.2%) [*][b]Hours on record:[/b] 3,534 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197980853093))* * **Worth:** $3,609 * **Games owned:** 234 * **Games played:** 169 (72.2%) * **Hours on record:** 3,534 h * **Steam level:** 17
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Fallout 4 | $19.99 | 352 h $0.06 per hour |
|
Fallout: New Vegas | $9.99 | 269 h $0.04 per hour |
|
Subnautica | $29.99 | 193 h $0.15 per hour |
|
The Long Dark | $19.99 | 148 h $0.13 per hour |
|
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) | $14.99 | 147 h $0.10 per hour |
|
Fallout 3: Game of the Year Edition | $19.99 | 118 h $0.17 per hour |
|
Mass Effect 2 | $19.99 | 109 h $0.18 per hour |
|
Batman™: Arkham Origins | $19.99 | 92 h $0.22 per hour |
|
Batman: Arkham Asylum Game of the Year Edition | $19.99 | 88 h $0.22 per hour |
|
Subnautica: Below Zero | $29.99 | 86 h $0.35 per hour |
|
Osiris: New Dawn | $24.99 | 81 h $0.31 per hour |
|
BioShock® 2 | $19.99 | 78 h $0.26 per hour |
|
Dishonored | $9.99 | 77 h $0.13 per hour |
|
Alan Wake | $14.99 | 74 h $0.20 per hour |
|
Black Mesa |
$19.99
−75%
$4.99
|
73 h $0.27 per hour |