[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983319662]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $1,189 [*][b]Games owned:[/b] 90 [*][b]Games played:[/b] 57 (63.3%) [*][b]Hours on record:[/b] 1,250 h [*][b]Steam level:[/b] 17 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983319662))* * **Worth:** $1,189 * **Games owned:** 90 * **Games played:** 57 (63.3%) * **Hours on record:** 1,250 h * **Steam level:** 17
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Sid Meier's Civilization® V | $29.99 | 318 h $0.09 per hour |
|
Don't Starve | $9.99 | 194 h $0.05 per hour |
|
Hades | $24.99 | 72 h $0.35 per hour |
|
Batman™: Arkham Knight | $19.99 | 57 h $0.35 per hour |
|
Batman™: Arkham Origins | $19.99 | 54 h $0.36 per hour |
|
This War of Mine | $19.99 | 50 h $0.39 per hour |
|
Graveyard Keeper | $19.99 | 49 h $0.41 per hour |
|
XCOM: Enemy Unknown | $14.99 | 48 h $0.31 per hour |
|
Tomb Raider Game of the Year | $19.99 | 43 h $0.46 per hour |
|
Rise of the Tomb Raider™ | $29.99 | 34 h $0.87 per hour |
|
The Night of the Rabbit | $19.99 | 24 h $0.81 per hour |
|
Deponia | $9.99 | 18 h $0.54 per hour |
|
Ken Follett's The Pillars of the Earth | $19.99 | 17 h $1.13 per hour |
|
Batman: Arkham City - Game of the Year Edition | $19.99 | 17 h $1.13 per hour |
|
The House of Da Vinci |
$19.99
−80%
$3.99
|
15 h $1.30 per hour |