[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197983688270]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $594 [*][b]Games owned:[/b] 42 [*][b]Games played:[/b] 37 (88.1%) [*][b]Hours on record:[/b] 649 h [*][b]Steam level:[/b] 10 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197983688270))* * **Worth:** $594 * **Games owned:** 42 * **Games played:** 37 (88.1%) * **Hours on record:** 649 h * **Steam level:** 10
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Counter-Strike | $9.99 | 298 h $0.03 per hour |
|
Vampire Survivors | $4.99 | 98 h $0.05 per hour |
|
Batman: Arkham Asylum Game of the Year Edition | $19.99 | 53 h $0.37 per hour |
|
Counter-Strike 2 | — | 32 h |
|
It Takes Two |
$39.99
−80%
$7.99
|
24 h $1.61 per hour |
|
Streets of Rage 4 | $24.99 | 18 h $1.36 per hour |
|
PUBG: BATTLEGROUNDS | $29.99 | 16 h $1.83 per hour |
|
Fall Guys | $19.99 | 10 h $1.83 per hour |
|
Batman™: Arkham Knight | $19.99 | 9 h 35 min $2.09 per hour |
|
Don't Starve Together | $14.99 | 8 h 37 min $1.74 per hour |
|
Phasmophobia | $19.99 | 8 h 32 min $2.34 per hour |
|
Tabletop Simulator | $19.99 | 7 h 47 min $2.57 per hour |
|
Shift Happens | $15.99 | 6 h 43 min $2.38 per hour |
|
Deep Rock Galactic: Survivor | $12.99 | 6 h 5 min $2.14 per hour |
|
Among Us |
$4.99
−40%
$2.99
|
5 h 56 min $0.84 per hour |