[b][u]My Steam Profile[/u][/b] [i](from [URL=https://steamid.pro/lookup/76561197984933674]SteamID.pro[/URL])[/i] [list] [*][b]Worth:[/b] $803 [*][b]Games owned:[/b] 66 [*][b]Games played:[/b] 50 (75.8%) [*][b]Hours on record:[/b] 3,911 h [*][b]Steam level:[/b] 11 [/list]
**My Steam Profile** *(from [SteamID.pro](https://steamid.pro/lookup/76561197984933674))* * **Worth:** $803 * **Games owned:** 66 * **Games played:** 50 (75.8%) * **Hours on record:** 3,911 h * **Steam level:** 11
Items in public inventories are valued at current market prices. Private inventories are not included.
| Cover | NAME | PRICE | TIME |
|---|---|---|---|
|
Soundpad | $4.99 | 1,395 h |
|
Counter-Strike 2 | — | 1,248 h |
|
Counter-Strike | $9.99 | 475 h $0.02 per hour |
|
F1 2020 | $35.99 | 243 h $0.15 per hour |
|
RACE 07 | $7.99 | 199 h $0.04 per hour |
|
F1 2021 | $59.99 | 89 h $0.67 per hour |
|
App 1811260 | $69.99 | 65 h $1.08 per hour |
|
TrackMania Nations Forever | — | 26 h |
|
LEGO® Harry Potter: Years 1-4 | $19.99 | 21 h $0.91 per hour |
|
FIFA 22 | $59.99 | 19 h $3.12 per hour |
|
DiRT 2 | — | 15 h |
|
Cuphead | $19.99 | 11 h $1.68 per hour |
|
F1 2018 | $11.24 | 7 h 38 min $1.47 per hour |
|
Apex Legends™ | — | 7 h 29 min |
|
Trackmania United Forever |
$29.99
−50%
$14.99
|
7 h 7 min $4.21 per hour |